Tax List of Bookmakers
Bookmaker | Betting Tax Yes/No | Amount of tax if other than 5% | Special Conditions |
---|---|---|---|
|
No | ||
|
No | ||
|
No | ||
|
Yes | Tax is deducted from the stake straight away | |
|
Yes | ||
|
Yes | ||
|
No | ||
|
Yes | 5.3% | Tax is deducted from the stake straight away |
|
No | ||
|
No | ||
|
No | ||
|
Yes | ||
|
Yes | Accumulator bets with at least 3 selections are tax-free at weekend | |
|
No | ||
|
Yes | 5.3% | No tax on free bets |
|
No | ||
|
Yes | Tax is deducted from the stake straight away | |
|
No | ||
|
Yes | ||
|
No | ||
|
No | You are responsible for paying the tax yourself | |
|
No | ||
|
Yes | ||
|
No | ||
|
Yes | ||
|
Yes | ||
|
No | ||
|
Yes | ||
|
No | ||
|
Yes | No tax on free bets | |
|
No | ||
|
No | ||
|
No | ||
|
Yes | ||
|
Yes | ||
|
Yes | 5.3% | |
|
No | ||
|
Yes | ||
|
Yes | ||
|
Yes | ||
No | |||
|
Yes | ||
|
No | ||
|
No | ||
|
No | ||
|
Yes | No tax on free bets | |
|
No | ||
|
Yes | ||
|
Yes | ||
|
Yes | No tax on accas | |
|
Yes | ||
|
No | ||
|
No | ||
|
Yes | ||
|
No | ||
|
No | ||
|
Yes | ||
|
No | ||
|
Yes | Tax is reimbursed for accas with 3 or more selections and min odds of 1,40 per selection | |
|
No | ||
|
Yes | No tax on free bets | |
|
Yes | ||
|
Yes | Tax is deducted from the stake straight away | |
|
No | ||
|
Yes | ||
|
No | ||
|
No | ||
|
No | ||
|
Yes | ||
|
No | ||
|
No | ||
|
No | ||
|
No | ||
|
No | ||
|
No | ||
|
Yes | ||
|
Yes | Tax is deducted from the stake straight away | |
|
Yes | ||
|
Yes |